Fan Cover for Oven Fagor, Cata and Edesa C91C008X9
This fan cover corresponds to an oven indicated for technical consultation. The main original reference allows comparison with the technical documentation of the appliance. The ind...
Browse 2 appliance types, 21 models, and 4 spare parts for Zigmund & Shtain in one page organised by appliance type, model and technical documentation.
Start with the appliance type or model to place each document and spare part in context.
Only types backed by actual models of this brand are shown.
A paginated index of actual model codes. Each model links to its record when that record is published.
| Visual identity | Name | Context | Action |
|---|---|---|---|
| EN | EN252611B901310001 | Zigmund & Shtain · Oven | |
| EN | EN252611W901310002 | Zigmund & Shtain · Oven | |
| EN | EN262722B901310003 | Zigmund & Shtain · Oven | |
| EN | EN262722I901310005 | Zigmund & Shtain · Oven | |
| EN | EN262722W901310004 | Zigmund & Shtain · Oven | |
| EN | EN282722B901310006 | Zigmund & Shtain · Oven | |
| EN | EN282722I901310008 | Zigmund & Shtain · Oven | |
| EN | EN282722W901310007 | Zigmund & Shtain · Oven | |
| EN | EN252611B901310001EN252611W901310002EN262722B901310003EN262722I901310005EN262722W901310004EN282722B901310006EN282722I901310008EN282722W901310007 | Zigmund & Shtain · Oven | |
| EN | EN252611BEN252611B | Zigmund & Shtain · Oven | |
| EN | EN252611WEN252611W | Zigmund & Shtain · Oven | |
| EN | EN262722BEN262722B | Zigmund & Shtain · Oven | |
| EN | EN262722IEN262722I | Zigmund & Shtain · Oven | |
| EN | EN262722WEN262722W | Zigmund & Shtain · Oven | |
| EN | EN282722BEN282722B | Zigmund & Shtain · Oven | |
| EN | EN282722IEN282722I | Zigmund & Shtain · Oven | |
| EN | EN282722WEN282722W | Zigmund & Shtain · Oven | |
| CN | CNS27960BX902310007 | Zigmund & Shtain · Others | |
| CN | CNS02430BX902310004 | Zigmund & Shtain · Others | |
| CN | CNS02460BX902310006 | Zigmund & Shtain · Others | |
| CN | CNS27930BX902310005 | Zigmund & Shtain · Others |
Browse parts linked to Zigmund & Shtain and use its model and appliance-type pages to interpret documented compatibility.
This fan cover corresponds to an oven indicated for technical consultation. The main original reference allows comparison with the technical documentation of the appliance. The ind...
This grill guide corresponds to an oven of the indicated brands. The main original reference allows comparison with the technical documentation of the appliance. The indicated bran...
The temperature limiter corresponds to the oven control system indicated in the brands Fagor, Cata and Edesa. The main original reference allows comparison with the technical docum...
This lamp holder corresponds to the type of oven indicated by the mentioned brands. The main original reference facilitates verification with the technical documentation of the app...